Columbus and Franklin County Influenza Surveillance
Columbus Public Health and Franklin County Board of Health collect information on influenza (flu) and influenza like illnesses from October through May each year.
We track:
Pneumonia and Influenza deaths in the City of Columbus
Number of students absent from the Columbus City Schools
Influenza-like illnesses reported from specific medical offices in Franklin County
Influenza-like illness and respiratory illness hospital emergency department and selected pediatric urgent care visits
Selected laboratory data
Over-the-counter medication sales from retailers
Hospitalizations for Influenza
This information is used:
Influenza Reports
2009-2010 Flu Season - By Week
- Week 36, 2009 (September 6, 2009 - September 12, 2009)
- Week 37, 2009 (September 13, 2009 - September 19, 2009)
- Week 38, 2009 (September 20, 2009 - September 26, 2009)
- Week 39, 2009 (September 27, 2009 - October 3, 2009)
- Week 40, 2009 (October 4, 2009 - October 10, 2009)
- Week 41, 2009 (October 11, 2009 - October 17, 2009)
- Week 42, 2009 (October 18, 2009 - October 24, 2009)
- Week 43, 2009 (October 25, 2009 - October 31, 2009)
- Week 44, 2009 (November 1, 2009 - November 7, 2009)
- Week 45, 2009 (November 8, 2009 - November 14, 2009)
- Week 47, 2009 (November 22, 2009 - November 28, 2009)
- Week 48, 2009 (November 29, 2009 - December 5, 2009)
- Week 49, 2009 (December 6, 2009 - December 12, 2009)
- Week 51, 2009 (December 20, 2009 - December 26, 2009)
- Week 52, 2009 (December 27, 2009 - January 2, 2010)
- Week 1, 2010 (January 3, 2010 - January 9, 2010)
- Week 2, 2010 (January 10, 2010 - January 16, 2010)
- Week 3, 2010 (January 17, 2010 - January 23, 2010)
- Week 4, 2010 (January 24, 2010 - January 30, 2010)
Draft Columbus and Franklin County Flu Activity Level Definitions
Past Season Summaries
2008-2009 Weekly Summaries
2007-2008 Influenza Surveillance Summary
2005-2006 Influenza Surveillance Summary
2004-2005 Influenza Surveillance Summary
Special Reports
Health Disparities Brief - Focus on Influenza - Columbus, Ohio (Winter 2009)
To request previous Influenza Weekly Reports, contact us at health@columbus.gov
All influenza activity reporting is voluntary and we thank all of our providers for their participation.
The latest weekly report of local influenza surveillance can also be found on the Communicable Disease Reporting System (CDRS) website.
For more information regarding influenza surveillance nationally go to the CDC website.